Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Macfarlane, Stewart | 165.00 | 169.00 | 334.00 |
Lee, Joshua | 161.00 | 165.00 | 326.00 |
Blanchard, Mitch | 163.00 | 159.00 | 322.00 |
Brown, Chris | 155.00 | 161.00 | 316.00 |
Lael, Tony | 143.00 | 167.00 | 310.00 |
Lo, Andrew | 147.00 | 163.00 | 310.00 |
Carroll, Brendan | 167.00 | 139.00 | 306.00 |
Jonson, Richard | 159.00 | 137.00 | 296.00 |
Mroz, Charles | 169.00 | 121.00 | 290.00 |
Kilgore, Greg | 133.00 | 155.00 | 288.00 |
Pressey, Maxwell | 135.00 | 149.00 | 284.00 |
Tkachyk, Matt | 131.00 | 153.00 | 284.00 |
Porter, Jim | 141.00 | 141.00 | 282.00 |
Dang, Sun | 125.00 | 147.00 | 272.00 |
Hamilton, Remy | 149.00 | 113.00 | 262.00 |
Kubo, Todd | 118.00 | 143.00 | 261.00 |
Chong, Ted | 101.00 | 157.00 | 258.00 |
Kim, Steven | 123.00 | 127.00 | 250.00 |
Lee, Jihwan | 111.00 | 131.00 | 242.00 |
Brekkan, Brjann | 151.00 | 89.00 | 240.00 |
Drake, Ben | 113.00 | 125.00 | 238.00 |
Khan, Hanif | 85.00 | 151.00 | 236.00 |
Mallon, Chris | 145.00 | 91.00 | 236.00 |
Garcia, Jeff | 153.00 | 81.00 | 234.00 |
Sadowski, Matthew | 137.00 | 95.00 | 232.00 |
Tsuchida, Derek | 121.00 | 111.00 | 232.00 |
Downs, Daniel | 107.00 | 117.00 | 224.00 |
Imamura, Shawn | 157.00 | 67.00 | 224.00 |
Yi, Pil | 79.00 | 145.00 | 224.00 |
Arpin, Jake | 115.00 | 105.00 | 220.00 |
Woody, Mike | 93.00 | 123.00 | 216.00 |
Ho, Lance | 103.00 | 107.00 | 210.00 |
Kocel, Shaun | 97.00 | 109.00 | 206.00 |
Leeds, Gregory | 91.00 | 115.00 | 206.00 |
Marsh, Adam | 61.00 | 135.00 | 196.00 |
Parker, Rod | 109.00 | 87.00 | 196.00 |
Richards, Kyle | 139.00 | 57.00 | 196.00 |
Freedman, Garrett | 129.00 | 65.00 | 194.00 |
Aanenson, Justin | 63.00 | 129.00 | 192.00 |
Catlin, Brian | 127.00 | 61.00 | 188.00 |
Bedsaul, Matt | 105.00 | 79.00 | 184.00 |
Choi, Taewoo | 77.00 | 103.00 | 180.00 |
King, Dave | 118.00 | 59.00 | 177.00 |
Park, Sunghoon | 75.00 | 101.00 | 176.00 |
Mabbott, Fred | 99.00 | 73.00 | 172.00 |
Albee, Kevin | 95.00 | 71.00 | 166.00 |
Boulter, Bret | 89.00 | 75.00 | 164.00 |
Feldman, Henry | 31.00 | 133.00 | 164.00 |
Peacocke, Reed | 37.00 | 119.00 | 156.00 |
Becker, Michael | 55.00 | 99.00 | 154.00 |
Egbert, Jeff | 71.00 | 83.00 | 154.00 |
Becker, Matthew | 83.00 | 69.00 | 152.00 |
Bailey, Christopher | 51.00 | 97.00 | 148.00 |
Zorich, Joe | 87.00 | 51.00 | 138.00 |
Lee, Junyoung | 81.00 | 55.00 | 136.00 |
Nguyen, Albert | 49.00 | 85.00 | 134.00 |
Torres, Chuck | 35.00 | 93.00 | 128.00 |
Onitsuka, Hiroki | 73.00 | 49.00 | 122.00 |
kim, Seunghan | 41.00 | 77.00 | 118.00 |
Paco, Huso | 65.00 | 43.00 | 108.00 |
Wade, Chip | 45.00 | 63.00 | 108.00 |
Richter, Paul | 67.00 | 39.00 | 106.00 |
Yang, Sungwon | 69.00 | 35.00 | 104.00 |
Agarwal, Aloke | 57.00 | 45.00 | 102.00 |
Mackey, Terry | 53.00 | 41.00 | 94.00 |
Bragg, David | 59.00 | 31.00 | 90.00 |
Wedeberg, Fred | 39.00 | 47.00 | 86.00 |
Sutherland, Ryan | 29.00 | 53.00 | 82.00 |
Briant, Daniel | 43.00 | 37.00 | 80.00 |
Lee, Sam | 47.00 | 33.00 | 80.00 |
Kats, Brandon | 33.00 | 29.00 | 62.00 |
Legend | |
---|---|
T1 | Sat, February 17 :: Skins Qualifying - Gross |
T2 | Sat, February 17 :: Skins Qualifying - Net |