Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Freedman, Garrett | 145.00 | 149.00 | 294.00 |
Lim, JongHwa | 145.00 | 149.00 | 294.00 |
Lloyd, Harrison | 148.00 | 143.00 | 291.00 |
O'Hearn, Keira | 148.00 | 143.00 | 291.00 |
Garcia, Jeff | 141.00 | 140.00 | 281.00 |
Russell, Rod | 141.00 | 140.00 | 281.00 |
Lo, Andrew | 129.00 | 147.00 | 276.00 |
Marsh, Adam | 129.00 | 147.00 | 276.00 |
King, Dave | 139.00 | 136.00 | 275.00 |
Parker, Rod | 139.00 | 136.00 | 275.00 |
Hutter, Joseph | 148.00 | 122.00 | 270.00 |
Jonson, Richard | 148.00 | 122.00 | 270.00 |
Drake, Ben | 127.00 | 140.00 | 267.00 |
Lee, Jihwan | 127.00 | 140.00 | 267.00 |
Imamura, Shawn | 143.00 | 122.00 | 265.00 |
Yi, Pil | 143.00 | 122.00 | 265.00 |
Albee, Kevin | 135.00 | 122.00 | 257.00 |
Bedsaul, Matt | 135.00 | 122.00 | 257.00 |
Chakravarty, Indranil | 123.00 | 131.00 | 254.00 |
Park, Sunghoon | 123.00 | 131.00 | 254.00 |
Bragg, David | 121.00 | 131.00 | 252.00 |
Yang, Sungwon | 121.00 | 131.00 | 252.00 |
Au, Phuong | 113.00 | 136.00 | 249.00 |
Leeds, Gregory | 113.00 | 136.00 | 249.00 |
kim, Seunghan | 137.00 | 108.00 | 245.00 |
Montes, AJ | 137.00 | 108.00 | 245.00 |
Kovac, Steven | 131.00 | 108.00 | 239.00 |
Macfarlane, Stewart | 131.00 | 108.00 | 239.00 |
Chong, Ted | 105.00 | 131.00 | 236.00 |
Feldman, Henry | 91.00 | 145.00 | 236.00 |
O'Hearn, John | 105.00 | 131.00 | 236.00 |
Torres, Chuck | 91.00 | 145.00 | 236.00 |
Becker, Matthew | 111.00 | 122.00 | 233.00 |
Dang, Sun | 111.00 | 122.00 | 233.00 |
Doran, Dennis | 133.00 | 100.00 | 233.00 |
Dore, Jeff | 119.00 | 114.00 | 233.00 |
Labarge, Michael | 119.00 | 114.00 | 233.00 |
Tsuchida, Derek | 133.00 | 100.00 | 233.00 |
Arpin, Jake | 109.00 | 122.00 | 231.00 |
Varma, Ajay | 109.00 | 122.00 | 231.00 |
Fossum, Darrin | 115.00 | 114.00 | 229.00 |
Lael, Tony | 115.00 | 114.00 | 229.00 |
Sadowski, Matthew | 125.00 | 100.00 | 225.00 |
Su, Robert | 125.00 | 100.00 | 225.00 |
Porter, Jim | 101.00 | 122.00 | 223.00 |
Singh, Bhanu | 101.00 | 122.00 | 223.00 |
Catlin, Brian | 107.00 | 100.00 | 207.00 |
Dressler, Steven | 117.00 | 90.00 | 207.00 |
Kocel, Shaun | 117.00 | 90.00 | 207.00 |
Tkachyk, Matt | 107.00 | 100.00 | 207.00 |
Nguyen, Albert | 97.00 | 108.00 | 205.00 |
Young, Roger | 97.00 | 108.00 | 205.00 |
Loso, Matteo | 95.00 | 108.00 | 203.00 |
Yeo, Will | 95.00 | 108.00 | 203.00 |
Richter, Paul | 103.00 | 94.00 | 197.00 |
Zorich, Joe | 103.00 | 94.00 | 197.00 |
Briant, Daniel | 93.00 | 100.00 | 193.00 |
Vergien, Scott | 93.00 | 100.00 | 193.00 |
Harris, Jeffrey | 99.00 | 90.00 | 189.00 |
Ho, Lance | 99.00 | 90.00 | 189.00 |
Bailey, Christopher | 87.00 | 94.00 | 181.00 |
Brown, Chris | 87.00 | 94.00 | 181.00 |
Ernst, David | 89.00 | 87.00 | 176.00 |
Kubo, Todd | 89.00 | 87.00 | 176.00 |
Legend | |
---|---|
T1 | Sat, March 16 :: Skins Qualifying Gross |
T2 | Sat, March 16 :: Skins Qualifying Net |