Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Tkachyk, Matt | 406.00 | 438.00 | 844.00 |
Hohn, Ryan | 402.00 | 418.00 | 820.00 |
Miller, Scott | 418.00 | 402.00 | 820.00 |
Phillipsen, James | 394.00 | 426.00 | 820.00 |
Garcia, Jeff | 430.00 | 386.00 | 816.00 |
Mackey, Terry | 358.00 | 430.00 | 788.00 |
Rovegno, Jeff | 378.00 | 410.00 | 788.00 |
Still, Brandon | 414.00 | 370.00 | 784.00 |
Tompkins, Blake | 350.00 | 434.00 | 784.00 |
Boulter, Bret | 370.00 | 398.00 | 768.00 |
Summers, Dan | 374.00 | 382.00 | 756.00 |
Dang, Sun | 342.00 | 394.00 | 736.00 |
Imamura, Shawn | 422.00 | 314.00 | 736.00 |
Huffman, Kyle | 434.00 | 298.00 | 732.00 |
Madigan, Zachary | 386.00 | 346.00 | 732.00 |
Niebruegge, Zack | 354.00 | 362.00 | 716.00 |
Kilgore, Greg | 322.00 | 366.00 | 688.00 |
Freedman, Garrett | 410.00 | 274.00 | 684.00 |
Lloyd, Harrison | 398.00 | 286.00 | 684.00 |
Park, Sunghoon | 262.00 | 422.00 | 684.00 |
Doran, Dennis | 302.00 | 378.00 | 680.00 |
Dore, Jeff | 338.00 | 342.00 | 680.00 |
Mroz, Charles | 426.00 | 254.00 | 680.00 |
Eagle, Matt | 326.00 | 350.00 | 676.00 |
Au, Phuong | 318.00 | 354.00 | 672.00 |
Bragg, David | 330.00 | 328.00 | 658.00 |
McRoberts, Jake | 438.00 | 206.00 | 644.00 |
Porter, Jim | 334.00 | 302.00 | 636.00 |
Parker, Rod | 298.00 | 334.00 | 632.00 |
Zorich, Joe | 346.00 | 282.00 | 628.00 |
Albee, Kevin | 314.00 | 306.00 | 620.00 |
Lael, Tony | 294.00 | 322.00 | 616.00 |
Montes, AJ | 390.00 | 226.00 | 616.00 |
Mobley, Brandon | 286.00 | 328.00 | 614.00 |
OBrien, Bill | 210.00 | 390.00 | 600.00 |
Brekkan, Brjann | 382.00 | 210.00 | 592.00 |
McRoberts, Tim | 362.00 | 230.00 | 592.00 |
Peacocke, Reed | 214.00 | 374.00 | 588.00 |
Bedsaul, Matt | 290.00 | 294.00 | 584.00 |
Singh, Bhanu | 158.00 | 414.00 | 572.00 |
Blanchard, Mitch | 366.00 | 198.00 | 564.00 |
Abbruzza, Zach | 222.00 | 338.00 | 560.00 |
Becker, Matthew | 274.00 | 270.00 | 544.00 |
Khan, Hanif | 186.00 | 358.00 | 544.00 |
Nguyen, Albert | 226.00 | 310.00 | 536.00 |
O'Hearn, John | 270.00 | 262.00 | 532.00 |
Macfarlane, Stewart | 306.00 | 218.00 | 524.00 |
Feldman, Henry | 94.00 | 406.00 | 500.00 |
Drake, Ben | 230.00 | 266.00 | 496.00 |
Paco, Huso | 246.00 | 250.00 | 496.00 |
Chong, Ted | 166.00 | 318.00 | 484.00 |
Brown, Chris | 282.00 | 194.00 | 476.00 |
Hamilton, Remy | 310.00 | 166.00 | 476.00 |
Varma, Ajay | 250.00 | 222.00 | 472.00 |
Ennis, Gary | 218.00 | 242.00 | 460.00 |
Baker, Chris | 266.00 | 186.00 | 452.00 |
Lengle, Rafferty | 254.00 | 190.00 | 444.00 |
Richter, Paul | 182.00 | 258.00 | 440.00 |
Su, Robert | 238.00 | 202.00 | 440.00 |
Leeds, Gregory | 198.00 | 238.00 | 436.00 |
Chew, Curtis | 194.00 | 234.00 | 428.00 |
Hutter, Joseph | 278.00 | 146.00 | 424.00 |
Torres, Chuck | 146.00 | 278.00 | 424.00 |
Hewitt, Mark | 234.00 | 178.00 | 412.00 |
Becker, Michael | 154.00 | 246.00 | 400.00 |
Coulson, Jim | 98.00 | 290.00 | 388.00 |
kim, Seunghan | 170.00 | 214.00 | 384.00 |
Loso, Matteo | 242.00 | 122.00 | 364.00 |
Blanchard, Ben | 258.00 | 104.00 | 362.00 |
Yang, Sungwon | 178.00 | 182.00 | 360.00 |
Gross, Isaac | 162.00 | 170.00 | 332.00 |
Chakravarty, Indranil | 202.00 | 126.00 | 328.00 |
Yi, Pil | 142.00 | 174.00 | 316.00 |
Strigen, Peter | 206.00 | 104.00 | 310.00 |
Richards, Rick | 150.00 | 154.00 | 304.00 |
Mabbott, Fred | 190.00 | 110.00 | 300.00 |
Torres, Christopher | 138.00 | 158.00 | 296.00 |
Ho, Lance | 174.00 | 118.00 | 292.00 |
Bailey, Christopher | 126.00 | 142.00 | 268.00 |
Lee, Jihwan | 134.00 | 134.00 | 268.00 |
Rivas, Andy | 118.00 | 138.00 | 256.00 |
Adams, David | 82.00 | 162.00 | 244.00 |
Tompkins, Pat | 90.00 | 150.00 | 240.00 |
Pattison, Grant | 130.00 | 98.00 | 228.00 |
Hancock, Rick | 86.00 | 130.00 | 216.00 |
Breslin, Maurice | 114.00 | 94.00 | 208.00 |
Peacocke, Aj | 122.00 | 86.00 | 208.00 |
Egbert, Jeff | 110.00 | 78.00 | 188.00 |
Haywood, Ed | 74.00 | 114.00 | 188.00 |
Fossum, Darrin | 106.00 | 74.00 | 180.00 |
Host, Kevin | 78.00 | 90.00 | 168.00 |
Meleney, Carlin | 102.00 | 66.00 | 168.00 |
Sutherland, Ryan | 70.00 | 82.00 | 152.00 |
Marsh, Adam | 66.00 | 70.00 | 136.00 |
Legend | |
---|---|
T1 | Sat, April 20 :: Skins Qualifying Gross |
T2 | Sat, April 20 :: Skins Qualifying Net |