Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Huffman, Kyle | 346.00 | 338.00 | 684.00 |
Catlin, Brian | 330.00 | 334.00 | 664.00 |
Parker, Rod | 318.00 | 342.00 | 660.00 |
Boulter, Bret | 310.00 | 330.00 | 640.00 |
Chew, Curtis | 294.00 | 346.00 | 640.00 |
Zorich, Joe | 322.00 | 318.00 | 640.00 |
Lloyd, Harrison | 342.00 | 282.00 | 624.00 |
Varma, Ajay | 286.00 | 322.00 | 608.00 |
Ho, Lance | 290.00 | 314.00 | 604.00 |
Blanchard, Mitch | 338.00 | 264.00 | 602.00 |
Phillipsen, James | 282.00 | 306.00 | 588.00 |
Dugan, Michael | 326.00 | 254.00 | 580.00 |
Rovegno, Jeff | 266.00 | 298.00 | 564.00 |
Garcia, Jeff | 334.00 | 226.00 | 560.00 |
O'Hearn, Keira | 250.00 | 310.00 | 560.00 |
Macfarlane, Stewart | 270.00 | 270.00 | 540.00 |
Miller, Scott | 302.00 | 222.00 | 524.00 |
Tkachyk, Matt | 236.00 | 286.00 | 522.00 |
Jonson, Richard | 298.00 | 218.00 | 516.00 |
Cho, Daeki | 206.00 | 302.00 | 508.00 |
Lael, Tony | 218.00 | 290.00 | 508.00 |
Agarwal, Aloke | 210.00 | 294.00 | 504.00 |
Park, Sunghoon | 178.00 | 326.00 | 504.00 |
Hohn, Ryan | 262.00 | 238.00 | 500.00 |
Mabbott, Fred | 254.00 | 246.00 | 500.00 |
Sadowski, Matthew | 258.00 | 234.00 | 492.00 |
Freedman, Garrett | 306.00 | 182.00 | 488.00 |
Dang, Sun | 226.00 | 258.00 | 484.00 |
Brown, Chris | 236.00 | 242.00 | 478.00 |
Stromberg, Kris | 230.00 | 230.00 | 460.00 |
Hamilton, Remy | 274.00 | 178.00 | 452.00 |
Imamura, Shawn | 314.00 | 138.00 | 452.00 |
Leeds, Gregory | 166.00 | 278.00 | 444.00 |
Farnsworth, Andrew | 246.00 | 192.00 | 438.00 |
Brekkan, Brjann | 278.00 | 150.00 | 428.00 |
Yi, Pil | 174.00 | 250.00 | 424.00 |
OBrien, Bill | 146.00 | 274.00 | 420.00 |
Khan, Hanif | 154.00 | 264.00 | 418.00 |
Albee, Kevin | 214.00 | 198.00 | 412.00 |
Bedsaul, Matt | 194.00 | 214.00 | 408.00 |
McDonald, Dave | 198.00 | 206.00 | 404.00 |
Gleeson, Mark | 242.00 | 158.00 | 400.00 |
Kilgore, Greg | 182.00 | 210.00 | 392.00 |
Dore, Jeff | 202.00 | 162.00 | 364.00 |
Mallon, Chris | 222.00 | 122.00 | 344.00 |
OHare, Matthew | 170.00 | 174.00 | 344.00 |
Peacocke, Reed | 118.00 | 192.00 | 310.00 |
Host, Kevin | 106.00 | 202.00 | 308.00 |
Wedeberg, Fred | 150.00 | 154.00 | 304.00 |
Doran, Dennis | 158.00 | 142.00 | 300.00 |
Yamashita, Mark | 114.00 | 186.00 | 300.00 |
Kovac, Steven | 138.00 | 146.00 | 284.00 |
Dressler, Steven | 190.00 | 90.00 | 280.00 |
Marsh, Adam | 110.00 | 170.00 | 280.00 |
Egbert, Jeff | 134.00 | 130.00 | 264.00 |
Loso, Matteo | 186.00 | 78.00 | 264.00 |
Kubo, Todd | 162.00 | 98.00 | 260.00 |
Drake, Ben | 126.00 | 126.00 | 252.00 |
Woods, Adam | 82.00 | 166.00 | 248.00 |
Mackey, Terry | 122.00 | 118.00 | 240.00 |
Becker, Matthew | 130.00 | 106.00 | 236.00 |
O'Hearn, John | 142.00 | 94.00 | 236.00 |
Sherry, Roy | 78.00 | 134.00 | 212.00 |
Anderson, Troy | 94.00 | 110.00 | 204.00 |
Brand, Michael | 90.00 | 102.00 | 192.00 |
O'Loan, Ronan | 102.00 | 86.00 | 188.00 |
Singh, Bhanu | 70.00 | 114.00 | 184.00 |
Bailey, Christopher | 98.00 | 82.00 | 180.00 |
Richter, Paul | 86.00 | 74.00 | 160.00 |
Stodghill, Ben | 74.00 | 70.00 | 144.00 |
Feldman, Henry | 62.00 | 66.00 | 128.00 |
Meleney, Carlin | 66.00 | 62.00 | 128.00 |
Legend | |
---|---|
T1 | Sat, May 25 :: Skins Qualifying Gross |
T2 | Sat, May 25 :: Skins Qualifying Net |