Player
T1
T2
Points this Round
Doran, Dennis 101.00 111.00 212.00
Zorich, Joe 101.00 111.00 212.00
Doran, Dennis 105.00 103.00 208.00
Freedman, Garrett 105.00 103.00 208.00
Cho, Daeki 93.00 113.00 206.00
Lee, Jihwan 93.00 113.00 206.00
Mallon, Chris 113.00 93.00 206.00
McCoy, Harry 113.00 93.00 206.00
Bragg, David 99.00 105.00 204.00
Lael, Tony 99.00 105.00 204.00
Ennis, Gary 87.00 115.00 202.00
Sherry, Roy 87.00 115.00 202.00
McRoberts, Jake 115.00 81.00 196.00
McRoberts, Tim 115.00 81.00 196.00
Dang, Sun 95.00 97.00 192.00
Phillipsen, James 95.00 97.00 192.00
Lee, Joshua 85.00 101.00 186.00
Lee, Junyoung 85.00 101.00 186.00
Fossum, Darrin 89.00 95.00 184.00
OBrien, Bill 77.00 107.00 184.00
O'Loan, Ronan 77.00 107.00 184.00
Parker, Rod 89.00 95.00 184.00
Huffman, Kyle 111.00 71.00 182.00
Lloyd, Harrison 111.00 71.00 182.00
Imamura, Shawn 103.00 77.00 180.00
kim, Seunghan 71.00 109.00 180.00
Macfarlane, Stewart 103.00 77.00 180.00
Yeo, Will 71.00 109.00 180.00
Porter, Jim 91.00 83.00 174.00
Summers, Dan 91.00 83.00 174.00
Mroz, Charles 107.00 53.00 160.00
Still, Brandon 107.00 53.00 160.00
Drake, Ben 63.00 91.00 154.00
Kovac, Steven 63.00 91.00 154.00
Hemingway, John 109.00 41.00 150.00
Phillips, Evan 109.00 41.00 150.00
Mabbott, Fred 83.00 66.00 149.00
Richter, Paul 83.00 66.00 149.00
Garcia, Jeff 97.00 51.00 148.00
King, Dave 97.00 51.00 148.00
Dore, Jeff 81.00 63.00 144.00
Kinzig, Christopher 81.00 63.00 144.00
Yang, Sungwon 55.00 87.00 142.00
Yi, Pil 55.00 87.00 142.00
Lee, Jin 45.00 89.00 134.00
McDonald, Dave 73.00 61.00 134.00
Russell, Rod 73.00 61.00 134.00
Suh, Andrew 45.00 89.00 134.00
Combs, Mark 59.00 73.00 132.00
Smith, Bart 59.00 73.00 132.00
Host, Kevin 43.00 85.00 128.00
Leeds, Gregory 43.00 85.00 128.00
Brand, Michael 25.00 99.00 124.00
Brown, Chris 65.00 59.00 124.00
Egbert, Jeff 65.00 59.00 124.00
Feldman, Henry 25.00 99.00 124.00
Kilgore, Greg 57.00 66.00 123.00
Mackey, Terry 57.00 66.00 123.00
Bedsaul, Matt 47.00 75.00 122.00
Woody, Mike 47.00 75.00 122.00
Carroll, Brendan 79.00 39.00 118.00
Pressey, Maxwell 79.00 39.00 118.00
Au, Phuong 61.00 55.00 116.00
Tkachyk, Matt 61.00 55.00 116.00
Chong, Ted 35.00 79.00 114.00
Farnsworth, Andrew 67.00 47.00 114.00
Lim, JongHwa 35.00 79.00 114.00
Lo, Andrew 69.00 45.00 114.00
OHare, Matthew 67.00 47.00 114.00
Tsuchida, Derek 69.00 45.00 114.00
Becker, Matthew 41.00 69.00 110.00
Ginder, Josh 41.00 69.00 110.00
Miller, Scott 75.00 27.00 102.00
Niebruegge, Zack 75.00 27.00 102.00
Buckland, Brian 33.00 57.00 90.00
Catlin, Brian 53.00 37.00 90.00
Catlin, Brian M 53.00 37.00 90.00
Pratt, Edd 33.00 57.00 90.00
Choi, Taewoo 37.00 49.00 86.00
Kim, Steven 37.00 49.00 86.00
O'Hearn, John 51.00 35.00 86.00
O'Hearn, Keira 51.00 35.00 86.00
Dean, Parker 49.00 31.00 80.00
Wendland, Tyler 49.00 31.00 80.00
Beck, Jacob 27.00 43.00 70.00
Decater, Nick 27.00 43.00 70.00
Williams, Ben 39.00 25.00 64.00
Williams, Matt 39.00 25.00 64.00
Bailey, Christopher 29.00 33.00 62.00
Marsh, Adam 29.00 33.00 62.00
Harris, Jeffrey 31.00 29.00 60.00
Vergien, Scott 31.00 29.00 60.00
Legend
T1 Sat, June 15 :: Skins Qualifying Gross
T2 Sat, June 15 :: Skins Qualifying Net