Player
T1
T2
Points this Round
Albee, Kevin 350.00 362.00 712.00
Mabbott, Fred 342.00 358.00 700.00
Imamura, Shawn 366.00 326.00 692.00
Jonson, Richard 354.00 322.00 676.00
Parker, Rod 318.00 342.00 660.00
Tompkins, Blake 302.00 354.00 656.00
Kilgore, Greg 306.00 346.00 652.00
Mroz, Charles 362.00 278.00 640.00
Yang, Sungwon 290.00 350.00 640.00
Chong, Ted 266.00 366.00 632.00
Hays, Mark 298.00 334.00 632.00
Paco, Huso 294.00 330.00 624.00
Yi, Pil 286.00 338.00 624.00
Zorich, Joe 310.00 310.00 620.00
Hemingway, John 358.00 246.00 604.00
Huffman, Kyle 334.00 234.00 568.00
Lloyd, Harrison 338.00 226.00 564.00
Macfarlane, Stewart 278.00 286.00 564.00
Garcia, Jeff 314.00 242.00 556.00
Freedman, Garrett 330.00 222.00 552.00
Becker, Matthew 250.00 298.00 548.00
Lo, Andrew 254.00 294.00 548.00
Porter, Jim 262.00 270.00 532.00
Tkachyk, Matt 270.00 262.00 532.00
Phillips, Evan 346.00 184.00 530.00
McCoy, Harry 322.00 202.00 524.00
kim, Seunghan 210.00 306.00 516.00
Leeds, Gregory 222.00 290.00 512.00
Summers, Dan 282.00 230.00 512.00
Khan, Hanif 206.00 302.00 508.00
McDonald, Dave 226.00 258.00 484.00
Lim, JongHwa 168.00 314.00 482.00
Dore, Jeff 242.00 238.00 480.00
Au, Phuong 218.00 254.00 472.00
King, Dave 274.00 190.00 464.00
Marsh, Adam 182.00 282.00 464.00
Pratt, Edd 186.00 274.00 460.00
Meehan, Jack 326.00 132.00 458.00
Yeo, Will 138.00 318.00 456.00
Bragg, David 246.00 184.00 430.00
Varma, Ajay 202.00 214.00 416.00
Tsuchida, Derek 238.00 166.00 404.00
Sadowski, Matthew 234.00 162.00 396.00
Lee, Joshua 258.00 126.00 384.00
Lui, Kevin 134.00 250.00 384.00
Hohn, Ryan 230.00 142.00 372.00
Macmillan, Ron 106.00 266.00 372.00
Abbruzza, Zach 146.00 218.00 364.00
Arpin, Jake 194.00 170.00 364.00
Fossum, Darrin 158.00 194.00 352.00
Peacocke, Reed 142.00 210.00 352.00
Nguyen, Albert 150.00 198.00 348.00
Egbert, Jeff 162.00 178.00 340.00
Drake, Ben 178.00 150.00 328.00
Su, Robert 190.00 138.00 328.00
Lee, Jihwan 168.00 146.00 314.00
Brekkan, Brjann 214.00 98.00 312.00
Becker, Michael 102.00 206.00 308.00
Richter, Paul 130.00 158.00 288.00
Dugan, Michael 198.00 86.00 284.00
Rovegno, Jeff 174.00 106.00 280.00
Torres, Chuck 126.00 154.00 280.00
Park, Sunghoon 98.00 174.00 272.00
Brown, Chris 154.00 102.00 256.00
Agarwal, Aloke 118.00 132.00 250.00
Pattison, Grant 114.00 114.00 228.00
Cho, Daeki 90.00 122.00 212.00
Lee, Junyoung 86.00 118.00 204.00
Strigen, Peter 122.00 82.00 204.00
Ho, Lance 110.00 90.00 200.00
Richards, Rick 82.00 110.00 192.00
Finneran, Frank 78.00 94.00 172.00
Lael, Tony 94.00 70.00 164.00
Mackey, Terry 74.00 74.00 148.00
Coulson, Jim 66.00 78.00 144.00
Briant, Daniel 70.00 66.00 136.00
Legend
T1 Sat, August 17 :: Skins Qualifying Gross
T2 Sat, August 17 :: Skins Qualifying Net