Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Tkachyk, Matt | $54.00 | $40.00 | $91.00 | $200.00 | $385.00 | |
Mroz, Charles | $54.00 | $54.00 | $250.00 | $358.00 | ||
Blanchard, Mitch | $40.00 | $91.00 | $18.00 | $150.00 | $299.00 | |
Imamura, Shawn | $81.00 | $91.00 | $18.00 | $100.00 | $290.00 | |
Macfarlane, Stewart | $36.00 | $250.00 | $286.00 | |||
Kilgore, Greg | $250.00 | $250.00 | ||||
Yi, Pil | $250.00 | $250.00 | ||||
Lael, Tony | $18.00 | $200.00 | $218.00 | |||
Lo, Andrew | $40.00 | $18.00 | $150.00 | $208.00 | ||
Carroll, Brendan | $200.00 | $200.00 | ||||
Lee, Joshua | $200.00 | $200.00 | ||||
Drake, Ben | $150.00 | $150.00 | ||||
Khan, Hanif | $150.00 | $150.00 | ||||
Parker, Rod | $54.00 | $80.00 | $134.00 | |||
Aanenson, Justin | $100.00 | $100.00 | ||||
Brown, Chris | $100.00 | $100.00 | ||||
Lee, Jihwan | $100.00 | $100.00 | ||||
Chong, Ted | $80.00 | $80.00 | ||||
Dang, Sun | $80.00 | $80.00 | ||||
Jonson, Richard | $80.00 | $80.00 | ||||
Arpin, Jake | $18.00 | $60.00 | $78.00 | |||
Peacocke, Reed | $18.00 | $60.00 | $78.00 | |||
Garcia, Jeff | $60.00 | $60.00 | ||||
Kubo, Todd | $60.00 | $60.00 | ||||
Mabbott, Fred | $40.00 | $18.00 | $58.00 | |||
Ho, Lance | $54.00 | $54.00 | ||||
Marsh, Adam | $54.00 | $54.00 | ||||
Choi, Taewoo | $18.00 | $18.00 | ||||
Pressey, Maxwell | $18.00 | $18.00 |
Legend | |
---|---|
T1 | Sat, February 17 :: K.P.'s |
T2 | Sat, February 17 :: Skins - Gross |
T3 | Sat, February 17 :: Skins - Net |
T4 | Sat, February 17 :: Deuce Pot - Deuce |
T5 | Sat, February 17 :: Stableford Payout |