Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Freedman, Garrett | $50.00 | $350.00 | $400.00 | |||
Lim, JongHwa | $50.00 | $350.00 | $400.00 | |||
Marsh, Adam | $112.00 | $30.00 | $250.00 | $392.00 | ||
Lo, Andrew | $30.00 | $250.00 | $280.00 | |||
Feldman, Henry | $25.00 | $200.00 | $225.00 | |||
Torres, Chuck | $25.00 | $200.00 | $225.00 | |||
Imamura, Shawn | $90.00 | $130.00 | $220.00 | |||
Lloyd, Harrison | $175.00 | $45.00 | $220.00 | |||
King, Dave | $56.00 | $110.00 | $45.00 | $211.00 | ||
Drake, Ben | $30.00 | $150.00 | $180.00 | |||
Garcia, Jeff | $135.00 | $45.00 | $180.00 | |||
Lee, Jihwan | $30.00 | $150.00 | $180.00 | |||
O'Hearn, Keira | $175.00 | $175.00 | ||||
Chong, Ted | $100.00 | $65.00 | $165.00 | |||
O'Hearn, John | $100.00 | $45.00 | $145.00 | |||
Russell, Rod | $135.00 | $135.00 | ||||
Au, Phuong | $120.00 | $120.00 | ||||
Leeds, Gregory | $120.00 | $120.00 | ||||
Parker, Rod | $110.00 | $110.00 | ||||
Chakravarty, Indranil | $90.00 | $90.00 | ||||
Park, Sunghoon | $90.00 | $90.00 | ||||
Kocel, Shaun | $65.00 | $65.00 | ||||
Brown, Chris | $56.00 | $56.00 | ||||
Tsuchida, Derek | $56.00 | $56.00 |
Legend | |
---|---|
T1 | Sat, March 16 :: K.P.'s |
T2 | Sat, March 16 :: Team Better 9 |
T3 | Sat, March 16 :: The Mixer - Best Ball |
T4 | Sat, March 16 :: Skins - Gross |
T5 | Sat, March 16 :: Skins - Net |