Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round |
---|---|---|---|---|---|---|---|
Catlin, Brian | $62.00 | $300.00 | $21.00 | $383.00 | |||
Huffman, Kyle | $300.00 | $60.00 | $360.00 | ||||
Parker, Rod | $300.00 | $21.00 | $321.00 | ||||
Chew, Curtis | $300.00 | $300.00 | |||||
Zorich, Joe | $62.00 | $150.00 | $60.00 | $21.00 | $293.00 | ||
Tkachyk, Matt | $100.00 | $60.00 | $76.00 | $21.00 | $257.00 | ||
Kubo, Todd | $62.00 | $60.00 | $76.00 | $42.00 | $240.00 | ||
Blanchard, Mitch | $62.00 | $150.00 | $212.00 | ||||
Boulter, Bret | $200.00 | $200.00 | |||||
Lloyd, Harrison | $200.00 | $200.00 | |||||
Park, Sunghoon | $200.00 | $200.00 | |||||
Varma, Ajay | $200.00 | $200.00 | |||||
Leeds, Gregory | $90.00 | $76.00 | $166.00 | ||||
Cho, Daeki | $150.00 | $150.00 | |||||
Lael, Tony | $90.00 | $60.00 | $150.00 | ||||
O'Hearn, Keira | $150.00 | $150.00 | |||||
Agarwal, Aloke | $100.00 | $21.00 | $121.00 | ||||
Garcia, Jeff | $100.00 | $21.00 | $121.00 | ||||
Ho, Lance | $100.00 | $21.00 | $121.00 | ||||
Dugan, Michael | $90.00 | $90.00 | |||||
Phillipsen, James | $90.00 | $90.00 | |||||
Dressler, Steven | $62.00 | $21.00 | $83.00 | ||||
Imamura, Shawn | $80.00 | $80.00 | |||||
Kilgore, Greg | $80.00 | $80.00 | |||||
OBrien, Bill | $80.00 | $80.00 | |||||
Rovegno, Jeff | $80.00 | $80.00 | |||||
Drake, Ben | $76.00 | $76.00 | |||||
Bedsaul, Matt | $21.00 | $21.00 | |||||
Brekkan, Brjann | $21.00 | $21.00 | |||||
Hohn, Ryan | $21.00 | $21.00 | |||||
Porter, Jim | $21.00 | $21.00 |
Legend | |
---|---|
T1 | Sat, May 25 :: K.P.'s |
T2 | Sat, May 25 :: Gross President's Cup Qualifier |
T3 | Sat, May 25 :: Net President's Cup Qualifier |
T4 | Sat, May 25 :: Skins - Gross |
T5 | Sat, May 25 :: Skins - Net |
T6 | Sat, May 25 :: Deuce Pot |