Expand All
Flight 1 | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 13 | |
2 | 7 | |
3 | 6 | |
4 | 3 | |
5 | 3 | |
6 | 3 | |
7 | 2 | |
8 | 2 | |
9 | 2 | |
10 | -1 | |
11 | -2 | |
12 | -2 | |
13 | -2 | |
14 | -2 | |
15 | -3 | |
16 | -3 | |
17 | -5 | |
18 | -6 | |
19 | -6 | |
20 | -6 | |
21 | -7 | |
22 | -7 | |
23 | -8 | |
24 | -8 | |
25 | -8 | |
26 | -9 | |
27 | -9 | |
28 | -9 | |
29 | -10 | |
30 | -11 | |
31 | -11 | |
32 | -12 | |
33 | -13 | |
34 | -17 | |
35 | -23 | |
Flight 2 | ||
Pos. | Player | Stableford Points |
1 | 5 | |
2 | 3 | |
3 | 2 | |
4 | 2 | |
5 | 1 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | -1 | |
10 | -1 | |
11 | -2 | |
12 | -3 | |
13 | -3 | |
14 | -3 | |
15 | -4 | |
16 | -4 | |
17 | -5 | |
18 | -5 | |
19 | -5 | |
20 | -5 | |
21 | -6 | |
22 | -7 | |
23 | -7 | |
24 | -8 | |
25 | -9 | |
26 | -10 | |
27 | -11 | |
28 | -11 | |
29 | -13 | |
30 | -17 | |
31 | -17 | |
32 | -18 | |
33 | -18 | |
34 | -19 | |
35 | -19 | |
36 | -24 | |
H
E
L
P